Picture of Ernesto Alvarez

Ernesto Alvarez

Member Information
Joined 11 Oct 2014
Status Frozen
Location US   Miami
Level Second Officer
IVAO ID
VATSIM ID 818262
PilotEdge ID
Activity
Number of flights 178
Hours flown 325:37
Average Duration 1:49
Average Distance 388 NM
Total Distance 69118 NM
About
No bio entered!

Flight From To Date A/C Duration Distance Status Network
N165X KTBR KLAL 27-07-2015 PA28 2:36 306 NM Arrived VATSIM
N160X KLAL KTMB 26-07-2015 AC11 1:26 170 NM Arrived VATSIM
N165X KZEF KTBR 26-07-2015 PA28 2:12 240 NM Arrived VATSIM
N160X KFHB KLAL 25-07-2015 AC11 0:14 13 NM Arrived VATSIM
N260X MUCM MYCA 18-07-2015 DHC5 1:10 252 NM Arrived VATSIM
N260X MYMM MUCM 18-07-2015 DHC5 1:32 348 NM Arrived VATSIM
N550X MBPV KTMB 18-07-2015 E50P 2:02 553 NM Arrived VATSIM
N810X KMIA KEGI 17-07-2015 C441 2:02 484 NM Arrived VATSIM
N810X KPIE KMIA 17-07-2015 C441 1:06 213 NM Arrived VATSIM
N810X KRBW KPIE 16-07-2015 C441 1:32 337 NM Arrived VATSIM
N810X KTMB KDTS 15-07-2015 C441 1:58 462 NM Arrived VATSIM
N127R LIRA LICJ 15-07-2015 C172 2:40 240 NM Arrived VATSIM
N140X MBPV MYAP 06-07-2015 SW3 0:42 63 NM Diverted VATSIM
N140X KTMB MBPI 06-07-2015 SW3 2:18 516 NM Diverted VATSIM
N810X MYER KTMB 06-07-2015 C441 1:22 261 NM Arrived VATSIM
N810X MYE4 MYER 06-07-2015 C441 0:34 68 NM Arrived VATSIM
N810X KTMB KTMB 02-07-2015 C441 0:10 4 NM Arrived VATSIM
N998X KNRB KSAV 25-06-2015 B190 0:48 127 NM Arrived VATSIM
N140X KTMB KALX 24-06-2015 SW3 2:42 578 NM Arrived VATSIM
N140X KNDZ KTPA 22-06-2015 SW3 1:44 331 NM Arrived VATSIM
N140X KTMB KNDZ 22-06-2015 SW3 2:08 488 NM Arrived VATSIM
N525X KTMB KMHP 21-06-2015 C510 1:56 457 NM Diverted VATSIM
N140X MWCR MYGF 20-06-2015 SW3 2:20 498 NM Arrived VATSIM
N140X MMCZ MWCR 19-06-2015 SW3 1:38 338 NM Arrived VATSIM
N140X KOPF MMCZ 19-06-2015 SW3 2:26 688 NM Arrived VATSIM
N810X KDWU KTMB 08-06-2015 C441 3:26 842 NM Arrived VATSIM
N751X KOBE KMIA 07-06-2015 C208 0:50 99 NM Diverted VATSIM
N751X KTMB KOBE 07-06-2015 C208 0:56 120 NM Arrived VATSIM
N117X MKJP MYAP 07-06-2015 BE40 1:22 400 NM Diverted VATSIM
N101X KBNL KPHL 05-06-2015 C750 1:40 569 NM Arrived VATSIM
N101X KTMB KBNL 04-06-2015 C750 1:24 477 NM Arrived VATSIM
N751X KTMB MKJP 31-05-2015 C208 3:08 516 NM Arrived VATSIM
N140X MYER KOPF 30-05-2015 SW3 1:18 246 NM Arrived VATSIM
N140X KFXE MYER 29-05-2015 SW3 1:20 265 NM Arrived VATSIM
N140X KTPA KFXE 29-05-2015 SW3 1:14 190 NM Arrived VATSIM
N260X MYEF MBSC 28-05-2015 DHC5 1:24 277 NM Arrived VATSIM
N312X KFIN KTMB 27-05-2015 AC50 1:48 247 NM Arrived VATSIM
N810X KMSN KHTW 27-05-2015 C441 2:02 461 NM Diverted VATSIM
N140X MMUN KTPA 26-05-2015 SW3 2:30 552 NM Arrived VATSIM
N140X MUHA MMUN 26-05-2015 SW3 1:34 317 NM Arrived VATSIM
N140X MYMM MUHA 26-05-2015 SW3 2:18 552 NM Arrived VATSIM
N140X MUCU MYAP 25-05-2015 SW3 1:12 249 NM Diverted VATSIM
N140X MYMM MUCU 25-05-2015 SW3 1:36 263 NM Arrived VATSIM
N140X KTMB MYAP 25-05-2015 SW3 2:18 475 NM Diverted VATSIM
N140X MYBS KTMB 25-05-2015 SW3 0:38 77 NM Arrived VATSIM
N101X KTMB KMIA 24-05-2015 C750 0:32 29 NM Diverted VATSIM
N101X KTMB KTMB 23-05-2015 C750 0:30 3 NM Diverted VATSIM
N101X TJSJ MUHA 23-05-2015 C750 2:38 1005 NM Arrived VATSIM
N101X MYMM TJSJ 22-05-2015 C750 1:18 472 NM Arrived VATSIM
N101X MYEF MYAP 22-05-2015 C750 0:56 184 NM Diverted VATSIM
N3206X MYAK MYAP 20-05-2015 C550 1:02 288 NM Diverted VATSIM
N3206X MYMM MYAK 20-05-2015 C550 1:12 296 NM Arrived VATSIM
N3206X KVRB MYAP 20-05-2015 C550 2:06 536 NM Diverted VATSIM
N3206X KRSW KVRB 20-05-2015 C550 1:14 184 NM Arrived VATSIM
N120X MBSC MYEF 10-05-2015 DC3 1:44 285 NM Arrived VATSIM
N3206X MKJP MUVR 09-05-2015 C550 1:46 459 NM Arrived VATSIM
N3206X MKJS MKJP 09-05-2015 C550 0:44 77 NM Arrived VATSIM
N3206X KTMB MKJS 09-05-2015 C550 1:48 478 NM Arrived VATSIM
N3206X KCSG KPIE 06-05-2015 C550 1:18 329 NM Arrived VATSIM
N3206X KCWI KCSG 06-05-2015 C550 2:18 636 NM Arrived VATSIM
N3206X KHYS KGBD 05-05-2015 C550 0:28 42 NM Arrived VATSIM
N3206X KBVO KHYS 05-05-2015 C550 1:06 226 NM Arrived VATSIM
N751X MYEF KTMB 05-05-2015 C208 1:50 297 NM Arrived VATSIM
N140X MYEF MUCU 04-05-2015 SW3 1:20 255 NM Arrived VATSIM
N140X KMIA MYEF 04-05-2015 SW3 1:24 294 NM Arrived VATSIM
N140X KSEF KMIA 04-05-2015 SW3 0:56 147 NM Arrived VATSIM
N140X KSAV KSEF 03-05-2015 SW3 1:38 336 NM Arrived VATSIM
N810X KATY KMSN 02-05-2015 C441 1:44 376 NM Arrived VATSIM
N117X KTMB MKJP 30-04-2015 BE40 1:36 535 NM Arrived VATSIM
N117X KNEW KTPA 29-04-2015 BE40 1:24 512 NM Arrived VATSIM
N140X KILM KSAV 29-04-2015 SW3 1:26 246 NM Arrived VATSIM
N140X KBWI KILM 29-04-2015 SW3 1:20 332 NM Arrived VATSIM
N117X KTOP KNEW 06-03-2015 BE40 1:54 633 NM Arrived VATSIM
N751X KTMB MYEF 02-03-2015 C208 1:52 292 NM Arrived VATSIM
N525X KRMN KTMB 02-03-2015 C510 3:00 882 NM Arrived VATSIM
N127R LFCR LFHH 28-02-2015 C172 1:32 128 NM Arrived VATSIM
N101X KELD MYEF 27-02-2015 C750 2:28 1136 NM Arrived VATSIM
N101X KOWB KELD 27-02-2015 C750 1:32 422 NM Arrived VATSIM
N101X KTMB KMYR 26-02-2015 C750 1:26 542 NM Arrived VATSIM
N101X KAPF KTMB 26-02-2015 C750 0:30 81 NM Arrived VATSIM
N751X MUHA KTMB 25-02-2015 C208 1:22 243 NM Arrived VATSIM
N751X KTMB MUHA 25-02-2015 C208 1:32 210 NM Arrived VATSIM
N280X KOPF KTMB 23-02-2015 C206 0:30 40 NM Arrived VATSIM
N280X KTMB KOPF 23-02-2015 C206 0:30 33 NM Arrived VATSIM
N998X MYEF KTMB 22-02-2015 B190 1:30 304 NM Arrived VATSIM
N998X KFXE MYEF 22-02-2015 B190 1:20 289 NM Arrived VATSIM
N998X MYEF KFXE 22-02-2015 B190 1:44 312 NM Arrived VATSIM
N127R LFRG LFCR 21-02-2015 C172 3:06 354 NM Arrived VATSIM
N685X MYEF KISM 21-02-2015 BE9L 2:44 425 NM Arrived VATSIM
N751X MYBS KTMB 20-02-2015 C208 0:36 78 NM Arrived VATSIM
N751X MYEF MYBS 20-02-2015 C208 1:38 241 NM Arrived VATSIM
N751X MYSM MYEF 20-02-2015 C208 0:40 89 NM Arrived VATSIM
N751X MYEF MYSM 20-02-2015 C208 0:44 89 NM Arrived VATSIM
N140X KBOS KBWI 19-02-2015 SW3 2:06 342 NM Arrived VATSIM
N140X KPHL KBOS 19-02-2015 SW3 1:18 284 NM Arrived VATSIM
N140X KBOS KPHL 19-02-2015 SW3 2:08 327 NM Arrived VATSIM
N140X KMDT KBOS 18-02-2015 SW3 1:38 366 NM Arrived VATSIM
N140X KNKT KMDT 18-02-2015 SW3 1:42 340 NM Arrived VATSIM
N140X KSAV KNKT 17-02-2015 SW3 1:30 293 NM Arrived VATSIM
N140X KNKT KSAV 16-02-2015 SW3 1:50 306 NM Arrived VATSIM
N140X KAGS KNKT 16-02-2015 SW3 1:24 307 NM Arrived VATSIM
N140X KTBR KAGS 16-02-2015 SW3 0:38 81 NM Arrived VATSIM
N140X KMIA KTBR 16-02-2015 SW3 2:20 428 NM Arrived VATSIM
N751X MYAM MYEF 11-02-2015 C208 1:22 201 NM Arrived VATSIM
N998X MKJP MYEF 04-02-2015 B190 1:44 378 NM Arrived VATSIM
N998X KMIA MKJP 04-02-2015 B190 2:28 549 NM Arrived VATSIM
N998X KFXE KMIA 04-02-2015 B190 0:32 52 NM Arrived VATSIM
N127R EBLG LFRG 02-02-2015 C172 2:26 231 NM Arrived VATSIM
N127R EGPD EBLG 02-02-2015 C172 4:42 551 NM Arrived VATSIM
N685X KMIA MYEF 01-02-2015 BE9L 1:22 286 NM Arrived VATSIM
N751X MBPV MYEF 31-01-2015 C208 1:44 247 NM Arrived VATSIM
N751X MDCR MBPI 31-01-2015 C208 1:36 257 NM Diverted VATSIM
N751X TKPK MDCR 31-01-2015 C208 3:14 551 NM Arrived VATSIM
N240SX KTMB MYEF 31-01-2015 BE36 2:16 296 NM Arrived VATSIM
N525X MYNN KNYG 28-01-2015 C510 3:28 839 NM Arrived VATSIM
N685X KEWR KMIA 27-01-2015 BE9L 5:12 1020 NM Arrived VATSIM
N685X KGFL KEWR 26-01-2015 BE9L 1:32 714 NM Arrived VATSIM
N685X KMKJ KGFL 25-01-2015 BE9L 2:24 552 NM Arrived VATSIM
N685X KAAF KMKJ 25-01-2015 BE9L 2:26 516 NM Arrived VATSIM
N280X KDAB KTMB 23-01-2015 C206 2:18 243 NM Arrived VATSIM
N685X KHST KAAF 21-01-2015 BE9L 2:16 395 NM Arrived VATSIM
N238X KEYW KTMB 21-01-2015 PA32 0:56 105 NM Arrived VATSIM
N238X KTMB KEYW 21-01-2015 PA32 1:12 125 NM Arrived VATSIM
N269X KPIE MYGF 18-01-2015 C310 1:34 246 NM Arrived VATSIM
N269X KTMB KPIE 18-01-2015 C310 1:28 186 NM Arrived VATSIM
N269X KATL KTMB 14-01-2015 C310 3:32 563 NM Arrived VATSIM
N269X KCID KATL 06-01-2015 C310 3:34 631 NM Arrived VATSIM
N269X KFSD KCID 05-01-2015 C310 1:34 262 NM Arrived VATSIM
N269X KGGW KFSD 04-01-2015 C310 3:00 565 NM Arrived VATSIM
N269X MT11 KGGW 04-01-2015 C310 0:14 17 NM Arrived VATSIM
N525X MYEF MYNN 01-01-2015 C510 0:44 142 NM Arrived VATSIM
N140X KLWB KMIA 31-12-2014 SW3 3:32 806 NM Arrived VATSIM
N140X KPHL KLWB 30-12-2014 SW3 1:46 290 NM Arrived VATSIM
N140X KBKW KPHL 30-12-2014 SW3 1:32 369 NM Arrived VATSIM
N140X KFTK KBKW 30-12-2014 SW3 1:16 256 NM Arrived VATSIM
N140X KMEM KFTK 30-12-2014 SW3 1:22 294 NM Arrived VATSIM
N140X KLGC KMEM 29-12-2014 SW3 1:38 283 NM Arrived VATSIM
N140X KHST KAUO 29-12-2014 SW3 2:12 531 NM Diverted VATSIM
N140X MUCM KHST 29-12-2014 SW3 1:32 884 NM Arrived VATSIM
N195X MYEF MYER 27-12-2014 SR22 0:42 92 NM Arrived VATSIM
N881X KMIA KEWR 27-12-2014 MD80 2:50 1057 NM Arrived VATSIM
N751X MDSD TKPK 21-12-2014 C208 2:44 412 NM Arrived VATSIM
N140X MYEF KOPF 18-12-2014 SW3 1:42 314 NM Arrived VATSIM
N751X MYMM MDSD 17-12-2014 C208 1:54 323 NM Arrived VATSIM
N751X MYEH MYAP 17-12-2014 C208 1:52 294 NM Diverted VATSIM
N685X KFLL KPIE 14-12-2014 BE9L 1:10 181 NM Arrived VATSIM
N127R BIKF EKVG 01-12-2014 C172 3:50 450 NM Arrived VATSIM
N140X KAPF MYEF 01-12-2014 SW3 1:56 377 NM Arrived VATSIM
N140X KXMR KAPF 01-12-2014 SW3 0:56 164 NM Arrived VATSIM
N280X KMIA KDAB 30-11-2014 C206 1:42 217 NM Arrived VATSIM
N550X MBNC MYNN 28-11-2014 E50P 1:28 375 NM Arrived VATSIM
N140X MYEF KXMR 27-11-2014 SW3 2:04 418 NM Arrived VATSIM
N751X MYNN MYEH 25-11-2014 C208 0:36 63 NM Arrived VATSIM
N751X KPBI MYNN 25-11-2014 C208 1:28 204 NM Arrived VATSIM
N202AZ WADB RPMZ 23-11-2014 C208 5:22 975 NM Arrived VATSIM
N202AZ YTEF WADB 22-11-2014 C208 4:40 900 NM Arrived VATSIM
N202AZ YCNF YTEF 22-11-2014 C208 0:34 37 NM Arrived VATSIM
N140X KFLL MYEF 22-11-2014 SW3 1:22 290 NM Arrived VATSIM
N140X MYNN KFLL 21-11-2014 SW3 1:18 223 NM Arrived VATSIM
N101X MBGT MYNN 21-11-2014 C750 1:24 443 NM Arrived VATSIM
N101X MYEF MBGT 21-11-2014 C750 1:02 311 NM Arrived VATSIM
N127R BGBW BGKK 19-11-2014 C172 3:44 378 NM Arrived VATSIM
N280X MYNN KMIA 18-11-2014 C206 1:38 178 NM Arrived VATSIM
N280X MYAB MYNN 18-11-2014 C206 0:38 65 NM Arrived VATSIM
N240SX KTPA KTMB 16-11-2014 BE36 1:32 184 NM Arrived VATSIM
N751SX MYEF KPBI 15-11-2014 C208 2:02 313 NM Arrived VATSIM
N140X KDCA MYNN 10-11-2014 SW3 4:12 863 NM Arrived VATSIM
N140X MYNN KDCA 09-11-2014 SW3 3:36 869 NM Arrived VATSIM
N368X KMIA TJSJ 31-10-2014 B733 2:22 939 NM Arrived VATSIM
N525X KRIC MYNN 28-10-2014 C510 2:42 770 NM Arrived VATSIM
N525X KLFI KRIC 28-10-2014 C510 0:26 63 NM Arrived VATSIM
N525X KDYB KLFI 24-10-2014 C510 1:34 359 NM Arrived VATSIM
N525X MYMM KIGC 23-10-2014 C510 3:08 789 NM Diverted VATSIM
N525X MYNN MYAP 23-10-2014 C510 1:26 297 NM Diverted VATSIM
N700X KEWR KMIA 23-10-2014 B752 2:52 1004 NM Arrived VATSIM
UAL726 KSFO KEWR 22-10-2014 A320 5:15 2224 NM Arrived Offline
UAL1615 KEWR KSFO 20-10-2014 B739 6:03 2270 NM Arrived PilotTracker
BSK4401 KMIA KEWR 19-10-2014 B738 2:53 1015 NM Arrived PilotTracker
Operator Flights
50
21
13
11
10
Operator Hours
88:30
33:40
23:44
19:06
19:02
Aircraft Flights
Swearingen SA-227TT Merlin 350
Cessna 208 Grand Caravan24
Cessna 750 Citation 1013
Cessna 550 Citation 211
Cessna 441 Conquest10
Aircraft Hours
Swearingen SA-227TT Merlin 388:30
Cessna 208 Grand Caravan44:16
Cessna 172 Skyhawk22:00
Beech 90 King Air19:06
Cessna 510 Citation Mustang18:24
Airport Departures
KTMB21 departures
MYEF15 departures
KMIA9 departures
MYMM7 departures
MYNN6 departures
Airport Arrivals
KTMB19 arrivals
MYEF13 arrivals
MYAP9 arrivals
KMIA9 arrivals
MYNN7 arrivals
Awards